![]()
no service
|
| ||||||||
Nearby constellations | There are no towers nearby |
Device type | unknown | |
Specified pattern | There is no network | |
WAN IP | unknown | |
RSRP |
0dB
|
|
RSRQ |
0dB
|
|
SINR |
0dB
|
|
RSSI | 0dBm | |
Rscp | 0 | |
Ecio | 0 | |
Enodeb ID | 0 | |
TAC | 0 | |
4GBandwidth | 0 | |
4G-DL-Freq | 0 | |
4G-UL-Freq | 0 | |
4G-DL-MCS | 0 | |
4G-UL-MCS | 0 | |
4G-Earfcn | 0 | |
4G-TX-Power | 0 | |
5G-RSRP | 0 | |
5G-RSRQ | 0 | |
5G-SINR | 0 | |
5GBandwidth | 0 | |
5G-DL-Freq | 0 | |
5G-UL-Freq | 0 | |
5G-DL-MCS | 0 | |
5G-UL-MCS | 0 | |
5G-Earfcn | 0 | |
5G-TX-Power | 0 | |
RRC Status | 0 | |
CQI-0 | 0 | |
CQI-1 | 0 | |
TDD | 0 | |
Trans Mode | 0 | |
Download speed | 0.00 KB/s | |
upload speed | 0.00 KB/s | |
Amount of data | 0 | |
Call duration | 0:00:00 |
Free version not intended for sale
Quick switch
The LTE supported device has a choice of all frequencies
Your favorite LTE merge frequencies
Apply the changes
________________________________________________________
Author : Dailynetupdate dailynetupdate.blogspot.com
Modded By : dailynetupdate.blogspot.com
Last Modded By : Dailynetupdate
2020 © 1441
________________________________________________________